- Add: Jiaoxi town, Changzhou, Jiangsu, P.R. China
- Zipcode: 213116
- Tel: +86-519-88900500 88900909
- Fax: +86-519-88902563
- Email: brian@cndryer.com

- Product Details
- Inquire Now
Principle
The fuel is burnt at firebox and the high temperature is produced. The quantity of heat will conduct to air to be heated through heat exchange device. Through heat exchange, the temperature of air is dropped to less than 250℃ and the air will be discharged. The air to be heated is sent to hot air furnace through distribution blow fan. After absorbed heat to the rated value, the air will be sent from the vent of hot air. When the temperature of hot air reaches the rated upper limit, the burner can stop or turn to small fire automatically. When the temperature of hot air drops to the rated low limit, the burner can burn or turn to big fire automatically.
Installation diagram
Applications
Industries for using the furnace For example
Metal surface covering or coating high temperature solidification after plastic spray or paint spray
Medicine drying the herbal medicine material of traditional Chinese medicine
Grain processing drying the grain and starch
Food cake baking, convenient noodle, fine dried noodle drying, transmission belt, spec baking machine
Wood processing wood drying, fibre plate and compound plate drying
Textile, Printing and dyeing printing drying, heat shaping, hot air widening
Chemical products drying the chemical raw materials
Automobile channel spec baking room.
Technical paramenters
name\spec | JRF-15 | JRF-20 | JRF-30 | JRF-40 | JRF-60 | JRF-80 | JRF-100 |
diametral of interior barrel | 760 | 760 | 1170 | 1170 | 1470 | 1670 | 1870 |
diametral of exterior barrel | 1280 | 1280 | 1840 | 1840 | 2200 | 2460 | 2700 |
total height | 3500 | 3500 | 4260 | 4760 | 4810 | 5110 | 5310 |
total weight of equipment | 3.15T | 3.65T | 6.8T | 7.5T | 9.8T | 11.7T | 13.5T |
diameter of hot air outlet opening | 300 | 300 | 500 | 500 | 500 | 600 | 600 |
height of hot air outlet opening | 1585 | 1585 | 1670 | 1670 | 1670 | 1770 | 1770 |
diameter of flue outlet opening | 250 | 250 | 250 | 250 | 250 | 300 | 320 |
height of flue outlet opening | 2050 | 2050 | 2220 | 2220 | 2220 | 2385 | 2385 |
specification of angle head | XZD/G $578 | XZD/G $810 | |||||
coal consumption per hour | 43kg | 57kg | 85kg | 115kg | 170kg | 230kg | 286kg |
combustion value of coal | 5000kcal/h | ||||||
heat efficiency | 70-75% | 75-80% | |||||
suction fan of flue | Y5-47-3.15C-1.5KW | Y5-48-4C-2.2KW | Y5-48-4C-3KW | Y5-47-4C-3KW | Y5-47-4C-4KW | Y5-47-5C-7.5KW |
-
*Subject:
-
Your Name:
-
Tel Number:
-
*Your E-Mail:
-
*Content:Note:HTML is not translated!