>> Products Category
>> Contact Us
- Add: Jiaoxi town, Changzhou, Jiangsu, P.R. China
- Zipcode: 213116
- Tel: +86-519-88900500 88900909
- Fax: +86-519-88902563
- Email: brian@cndryer.com
prev

next
- Product Details
- Inquire Now
Applications
The machine is main used for drying powder or granules from pharmaceutical, foodstuff, chemical and so on industries.
Features
Fluid bed to achieve fast heat transmission of medium.
Seal negative pressure operation, there is no dust.
Because of using anti-static material as filter, it is safe in operation;
The equipment has no dead corner so it is easy to clean fully and there is no cross pollution;
It is in conformity with the requirements of GMP.
Technical paramenters
Spec | 3 | 5 | 30 | 60 | 120 | 200 | 300 | 500 | 1000 | ||
item | unit | ||||||||||
container raw material | dim | mm | 300 | 400 | 700 | 1000 | 1200 | 1400 | 1600 | 1800 | 2200 |
volume | L | 12 | 22 | 100 | 220 | 420 | 670 | 1000 | 1500 | 2500 | |
production capacity | min | kg/batch | 1.5 | 4 | 15 | 30 | 80 | 100 | 150 | 250 | 500 |
max | kg/batch | 4 | 6 | 36 | 72 | 140 | 240 | 360 | 600 | 1100 | |
consume of steam | kg/batch | 12 | 23 | 70 | 140 | 211 | 282 | 366 | 465 | 800 | |
amount of compressed air | m³/min | 0.3 | 0.3 | 0.3 | 0.6 | 0.6 | 0.9 | 0.9 | 0.9 | 1.5 | |
power of fan | kw | 2.2 | 4 | 5.5 | 11 | 18.5 | 22 | 30 | 45 | 75 | |
temperature | ℃ | Adjustable from ambient to 120 | |||||||||
collection rate | % | >99 | |||||||||
time of operation | min | 15-30(depends on material) | |||||||||
content of final product | % | ~0.2(depends on material) | |||||||||
noise | db | ≤75 | |||||||||
height of main machine | mm | 2100 | 2300 | 2500 | 3000 | 3300 | 3800 | 4000 | 4800 | 6200 |
-
*Subject:
-
Your Name:
-
Tel Number:
-
*Your E-Mail:
-
*Content:Note:HTML is not translated!