- Add: Jiaoxi town, Changzhou, Jiangsu, P.R. China
- Zipcode: 213116
- Tel: +86-519-88900500 88900909
- Fax: +86-519-88902563
- Email: brian@cndryer.com

- Product Details
- Inquire Now
Applications
·Pharmaceutical industry:tablet,capsule granule,granule of Chinese medicine with on or low sugar
·Foodstuff:cocoa,coffee,milk powder,juice of granule, flavoring and so on.
·Ohter industries: pesticides,feed,chemical fertilizer,pigment,dyestuff and so on.
Features
·Integrate spraying,drying/fluid granulating in a body and realize granulating in one step.
·Using the process of spraying, it is particularly suitable for micro auxiliary raw materials and thermal sensitive raw materials, Its power is 1~2 times that FL boiling granulating machine
·The final moisture of products can reach 0.1%,It is equipped with powder returning device,The rate of granule forming is more than 95%.0.2~2mm of granule
·The improved inner roller multi-flow atomizer in design can treat the liquid extract with 1.3g/cm3 of gravity.
Technical paramenters
Item | PGL3 | PGL5 | PGL10 | PGL20 | PGL30 | PGL80 | PGL120 | PGL150 | ||
Productivity(quantity of liquid suppiled) | Min | kg/h | 2 | 4 | 8 | 15 | 20 | 60 | 100 | 120 |
Max | kg/h | 4 | 6 | 12 | 25 | 40 | 100 | 140 | 180 | |
Specific gravity of the loquid | Not greater than 1.25 | |||||||||
Volume of Material Container | L | 26 | 50 | 220 | 420 | 620 | 980 | 1600 | 2200 | |
Diameter of container | mm | 400 | 550 | 770 | 1000 | 1200 | 1400 | 1600 | 1800 | |
Power of suction Fan | kw | 3.0 | 4.0 | 7.5 | 11 | 22 | 30 | 40 | 45 | |
Power of Auxiliary Fan | kw | 0.35 | 0.75 | 0.75 | 1.20 | 2.20 | 2.20 | 4 | 4 | |
Steam Source | Consumption | kg/h | 40 | 70 | 99 | 210 | 300 | 366 | 465 | 544 |
Pressure | Mpa | 0.40-0.60 | ||||||||
Power of Electric Heating | kw | 9 | 15 | 21 | 25.5 | 51.5 | 60 | 75 | 90 | |
Compressed Air Source | Consumption | m³/min | 0.5 | 0.8 | 0.8 | 0.8 | 1.1 | 1.3 | 1.6 | 1.8 |
Pressure | Mpa | 0.40-0.60 | ||||||||
Operating Tempreture | ℃ | Automatically regulated from tempreture to 160℃ | ||||||||
Water Content of Product | % | Water content of product can be 0.2% after drying | ||||||||
Rate of Product collection | % | ≥99% |
-
*Subject:
-
Your Name:
-
Tel Number:
-
*Your E-Mail:
-
*Content:Note:HTML is not translated!