>> Products Category
>> Contact Us
- Add: Jiaoxi town, Changzhou, Jiangsu, P.R. China
- Zipcode: 213116
- Tel: +86-519-88900500 88900909
- Fax: +86-519-88902563
- Email: brian@cndryer.com
prev

next
- Product Details
- Inquire Now
Technical paramenters
Item |
Type | YPG-6 | YPG-12.5 | YPG-25 | YPG-50 | YPG-65 | YPG-100 | YPG-200 | YPG-300 | YPG-500 | YPG-600 | YPG-1000 | YPG-2000 | YPG-3000 | |
Water evap. (kg/h) | 6 | 12.5 | 25 | 50 | 65 | 100 | 200 | 300 | 500 | 600 | 1000 | 2000 | 3000 | ||
Spray type | Nozzle spray | ||||||||||||||
Spray pressure(MPa) | Fountain spray: 6~40 bar;Top spray :10~200 bar | ||||||||||||||
Chamber Dia.(m) | D | 1.54 | 1.75 | 2.2 | 3 | 3.2 | 3.2 | 4.2 | 4.7 | 4.7 | 5.4 | 5.4 | 5.8 | 6.2 | 6.8 |
Height(m) | H | 5.2 | 6.3 | 7.65 | 9.4 | 9.4 | 9.4 | 11.25 | 14.5 | 15.75 | 15.85 | 16 | 18 | 18.5 | >20 |
Lenth(m) | M | 3 | 3.8 | 5 | 5.4 | 5.6 | 5.6 | 9 | 10 | 12 | 13 | 15 | 17 | 17.5 | 17.5 |
Width(m) | L | 2 | 2.75 | 4.2 | 4.7 | 4.7 | 4.9 | 6.5 | 7 | 8 | 8.5 | 10 | 12 | 12.5 | 13 |
Note: The evaporation of water and material properties, solid content, and hot air, inlet and outlet temperatrong> |
Function descriptions
The bottom-spray, top-spray method pressure spray dryer adopts the membrane
pump for supplying materials with the flux of 6-5000kg/h, pressure of 2.5-15Mpa and
flow precision of <1%. It can be equipped with the fine powder recovery and re-moisture
adhesion systems to meet the users' requirements of granule diameter of materials. It
adopts many new technologies, such as Auto-cleaning filter, anti-choking spray gun, etc.
and its reliability has improved further.
-
*Subject:
-
Your Name:
-
Tel Number:
-
*Your E-Mail:
-
*Content:Note:HTML is not translated!