>> Products Category
>> Contact Us
- Add: Jiaoxi town, Changzhou, Jiangsu, P.R. China
- Zipcode: 213116
- Tel: +86-519-88900500 88900909
- Fax: +86-519-88902563
- Email: brian@cndryer.com
prev

next
- Product Details
- Inquire Now
Technical parameters
item | type | LPG-5 | LPG-25 | LPG-50 | LPG-100 | LPG-150 | LPG-200 | LPG-500 | LPG-800 | LPG-1000 | LPG-2000 | LPG-3000 | LPG-4500 | LPG-6500 |
Water evaporation(kg/h) | 5 | 25 | 50 | 100 | 150 | 200 | 500 | ;800 | 1000 | 2000 | 3000 | 4500 | 6500 | |
Spray type | Rotary atomozer | |||||||||||||
Atomizer speed(r/min) | 25000 | 18000 | 16000 | 12000-13000 | 11000-12000 | |||||||||
Atomizing diameter(mm) | 50 | 102 | 108 | 180-210 | 根据工艺要求确定 | |||||||||
塔体直径(m) | D | 0.9 | 1.75 | 2.3 | 2.7 | 3 | 3.2 | 4.7 | 5.6 | 6.2 | 根据工艺流程,厂地条件及用户要求确定 | |||
占地长度(m) | M | 1.6 | 4 | 4.5 | 5.2 | 7 | 7.5 | 12.5 | 13.5 | 14.5 | ||||
占地宽度(m) | L | 0.91 | 2.7 | 2.8 | 3.5 | 5.5 | 6 | 8 | 12 | 14 | ||||
塔体高度(m) | A | 1.75 | 4.5 | 5.5 | 6.7 | 7.2 | 8 | 1. | 11 | 15 | ||||
喷头吊装高度(m) | B | - | 2.5 | 2.5 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | ||||
注:水份蒸发量与物料特性,含固量及热风进出口温度有关。用户可根据当地能源情况选定加热方式,根据物料特性选择收尘,除尘方式。 |
Function descriptions:
Core components of atomizer: All high-precision bearings (SKF bearings,
Sweden), no-load vibration value ≤ 5μm load vibration value ≤ 15μm
Trouble-free operation: up to 7000 hours or more.
Atomizer total feeding quantity :5-15000kg / h.
Electrical control system: sub-levels, size, variety of control options
to meet different needs; classical logic approach; dynamic process
simulation system; FX-DU/WIN-C special software programming; PLC
control; configuration control; man-machine interface touch screen
operational control.
Pharmaceutical drying machine can be added: shaking, sweeping gas,
cooling jacket and other devices, piping all in compliance with GMP
requirements.
-
*Subject:
-
Your Name:
-
Tel Number:
-
*Your E-Mail:
-
*Content:Note:HTML is not translated!